wdt_ID | Zone | Chokadi | S.No. | No | Votor Mahila | Mandal Votor No | Gotra | Name | Pita_Pati | Sex | Age | DOB | Birth Place | Combined Address | House ID | Block | FamilyID | MemberID | Mobile | HOF | Click to Call | Click to WhatsApp | Email Id | Click to Email | Geo Location | Click to Map | Votor Reference | Status ( Green/Red/Yellow ) | Chokadi Incharge | Block Incharge | Karyakarta | Out of Station | Vehicle Required ( Yes / No ) | Vehicle Karyakarta | About Votor | Image | Remarks | CF No | No of Votors | Add1 | Add2 | Add3 | Add4 | Pin | Bday Today | My Votor | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chardiwari (N) | 1 | 1 | Agiwal | Pushpa Devi | Late. Prabhu Dayal | F | 70 Yrs. | 13/02/1951 | 3661, Shetala Street, Nahargarh Road, Chandpole Bazar | 89 | 338 | 8905344231 | 1 | Call | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Chardiwari (N) | 2 | 2 | Agiwal | Lalit | late. Prabhu Dayal | M | 41 Yrs. | 18/12/1980 | Jaipur | 3661, Shetala Street, Nahargarh Road, Chandpole Bazar | 89 | 339 | 9460142554 | Call | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Chardiwari (N) | 3 | 3 | Agiwal | Naina | Lalit | F | 37 Yrs. | 07/03/1984 | Hapur | 3661, Shetala Street, Nahargarh Road, Chandpole Bazar | 89 | 340 | 9511311618 | Call | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Chardiwari (N) | 4 | 4 | Agiwal | Devi Sahay | Late. Badri Narayan | M | 76 Yrs. | 06/03/1945 | Shri Madhopur | B-36, Govind Marg, Govind Nagar East, Amer Road | 90 | 341 | 9352206567 | 1 | Call | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | Chardiwari (N) | 5 | 5 | Agiwal | Abha | Manoj Kumar | F | 44 Yrs. | 25/11/1977 | Dausa | B-36, Govind Marg, Govind Nagar East, Amer Road | 90 | 344 | 8824129656 | Call | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Chardiwari (N) | 6 | 6 | Agiwal | Giri Raj Kishore | Devi Sahay | M | 39 Yrs. | 27/09/1982 | Jaipur | B-36, Govind Marg, Govind Nagar East, Amer Road | 90 | 345 | 9702099783 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | Chardiwari (N) | 7 | 7 | Agiwal | Keshav | Manoj kumar | M | 18 Yrs. | 12/03/2003 | B-36, Govind Marg, Govind Nagar East, Amer Road | 90 | 11285 | Call | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Chardiwari (N) | 8 | 8 | Agiwal | Krishna Devi | Devi Sahay | F | 70 Yrs. | 10/02/1951 | Harmada | B-36, Govind Marg, Govind Nagar East, Amer Road | 90 | 342 | 9950591660 | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Chardiwari (N) | 9 | 9 | Agiwal | Manoj Kumar | Devi Sahay | M | 51 Yrs. | 09/12/1970 | Shri Madhopur | B-36, Govind Marg, Govind Nagar East, Amer Road | 90 | 343 | 9529530813 | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | Chardiwari (N) | 10 | 10 | Agiwal | Preeti | Giri Raj Kishore | F | 35 Yrs. | 17/08/1986 | Kishangar | B-36, Govind Marg, Govind Nagar East, Amer Road | 90 | 346 | 9352206567 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chokadi | Gotra | Name | FamilyID | MemberID | Mobile | HOF |
Please choose input type for columns that you want to edit